Bell Schedule

Bell Schedule

*Signifies the serving of “Breakfast After The Bell”

Regular Day Schedule

10 minute HR
45 minute periods
Access and Lunch

Teacher Arrival 8:10 am
Doors Open 8:12 am
HR 8:17 – 8:27 am*
Period 1 8:28 – 9:13 am*
Period 2 9:14 – 9:59 am
Period 3 10:00 – 10:45 am
Period 4 10:46 – 11:31 am
Access Lunch 11:32 – 11:57 am
Period 5 11:58 – 12:43 pm
Period 6 12:44 – 1:29 pm
Period 7 1:30 – 2:15 pm
Period 8 2:16 – 3:01 pm
Teacher Dismissal 3:15 pm

 

Early Dismissal Schedule

HR shortened by 2 minutes (8 minute HR)
30 minute periods
No Lunch

Teacher Arrival 8:10 am
Doors Open 8:12 am
HR 8:17 – 8:25 am*
Period 1 8:26 – 8:56 am*
Period 2 8:57 – 9:27 am
Period 3 9:28 – 9:58 am
Period 4/K-2 Access 9:59 – 10:29 am
Period 5/3-5 Access 10:30 – 11:00 am
Period 6 11:01 – 11:31 am
Period 7 11:32 – 12:02 pm
Period 8 12:03 – 12:33 pm

 

1 Hour Delay Schedule

HR shortened by 4 minutes (6 min HR)
38 minute periods
25 minute Access and Lunch

Teacher Arrival 9:10 am
Doors Open 9:12 am
HR 9:17 – 9:23 am
Period 1 9:24 – 10:02 am
Period 2 10:03 – 10:41 am
Period 3 10:42 – 11:20 am
Period 4 11:21 – 11:59 pm
Access/Lunch 12:00 – 12:25 pm
Period 5 12:26 – 1:04 pm
Period 6 1:05 – 1:43 pm
Period 7 1:44 – 2:22 pm
Period 8 2:23 – 3:01 pm
Teacher Dismissal 3:15 pm

 

2 Hour Delay Schedule

HR shortened by 5 minutes (5 min HR)
30 minute periods
25 minute Access and Lunch

Teacher Arrival 10:10 am
Doors Open 10:12 am
HR 10:17 – 10:22 am
Period 1 10:23 – 10:53 am
Period 2 10:54 – 11:24 am
Period 3 11:25 – 11:55 am
Period 4 11:56 – 12:26 pm
Access/Lunch 12:27 – 12:57 pm
Period 5 12:58 – 1:28 pm
Period 6 1:29 – 1:59 pm
Period 7 2:00 – 2:30 pm
Period 8 2:31 – 3:01 pm
Teacher Dismissal 3:15 pm